Acreage Life On Market
| Price | Suburb | Address | Land | Bed | Bath | Shed | Pool | Link |
| $880k | South Maclean | Lot 1 / 52 Glasgow Road | 50 acres | / | / | https://bit.ly/52GlasgowRoad1 | ||
| $1M | Cedar Vale | 47 Turpentine Drive | 1 acre | 5 | 2 | * | https://bit.ly/47TurpentineDrive | |
| $1M | Munruben | 109 Norris Creek Road | 5.11 acres | 3 | 1 | * | https://bit.ly/109NorrisCreekRd | |
| $1.1M | Glenlogan | 58 Saint Covet Court | 1 acre | 4 | 2 | * | * | https://bit.ly/58SaintCovetCourt |
| $1.2M | Greenbank | 148 Thompson Road | 5 acres | 3 | 2 | * | https://bit.ly/148ThompsonRoad | |
| $1.3M | Kawaratha | 78 Garfield Road | 5 acres | 3 | 1 | https://bit.ly/78GarfieldRoad | ||
| $1.35M | New Beith | 10 Settler Court | 1 acre | 4 | 2 | * | * | https://bit.ly/10SettlerCourt |
| $1.4M | Jimboomba | 36 Draper Court | 1 acre | 6 | 3 | * | * | https://bit.ly/36DraperCourt |
| $1.4M | New Beith | 30 Blue Crane Court | 1 acre | 4 | 2 | * | https://bit.ly/30BlueCraneCourt | |
| $1.45M | Greenbank | 192 Backwater Road | 5.5 acres | 4 | 2 | * | * | https://bit.ly/192BackwaterRoad |
| $1.6M | Greenbank | 6 Perry Road | 6 acres | 3 | 2 | * | * | https://bit.ly/6PerryRoad |
| $1.65M | North Maclean | 107 Trace Road | 5.9 acres | 5 | 2 | * | https://bit.ly/107TraceRoad | |
| $1.7M | Boronia Heights | 39 Poinciana Drive | 1 acre | 4 | 2 | * | * | https://bit.ly/39PoincianaDrive |
| $1.7M | South Maclean | 62 Marjorie Court | 3.8 acres | 6 | 3 | * | * | https://bit.ly/62MarjorieCourt |
| $1.75M | Woolloongabba | 15 Trafalgar Street | 304 m2 | 1 | 1 | https://bit.ly/15TrafalgarStr | ||
| $1.8M | Greenbank | 15 Hedge Lane | 3800 m2 | 5 | 2 | * | https://bit.ly/15HedgeLane | |
| $2M | South Maclean | 3 Wharf Street | 11 acres | 2 | 2 | * | https://bit.ly/3WharfStreet | |
| $2M | Jimboomba | 139 Bottlebrush Drive | 1 acre | 4 | 2 | * | * | https://bit.ly/139BottlebrushDrive |
| $2.1M | New Beith | 10 Sliprail Place | 6773 m2 | 7 | 5 | * | https://bit.ly/10SliprailPlace | |
| $2.5M | Greenbank | 590 Middle Road | 30 acres | 3 | 1 | https://bit.ly/590MiddleRoad | ||
| $3M | Forestdale | 30 Macadamia Street | 5000 m2 | 5 | 3 | * | * | https://bit.ly/30MacadamiaStreet |
| $5.5M | Willawong | 278 Learoyd Road | 4.5 acres | 4 | 2 | * | https://bit.ly/278LearoydRoad | |
| $9M | Park RIdge | 30 Fiddlewood Court | 4 acres | / | / | https://bit.ly/TownhouseSite |
Crafted On Market
| Price | Suburb | Address | Land | Bed | Bath | Shed | Pool | Link |
| $900k | Logan Village | 10 Village Court | 594 m2 | 4 | 2 | * | https://bit.ly/10VillageCourt |
C2M (>$1,000,000)
/
C2M ($1,000,000 – $1,300,000)
| Suburb | Address | Land | Bed | Bath | Shed | Pool | Link |
| Greenbank | 4 York Road | 513 m2 | https://coming2market.com.au/listings/residential_sale-R2-4722611-greenbank | ||||
| New Beith | 237 Red Gum Road | 1/2 acre | 4 | 2 | * | https://coming2market.com.au/listings/residential_sale-R2-3465055-new-beith | |
| Cedar Vale | 16 Champney Court | 1 acre | 4 | 3 | * | * | https://coming2market.com.au/listings/residential_sale-R2-4302423-cedar-vale |
| Greenbank | 210 Spinebill Drive | 2 acres | 5 | 2 | * | * | https://coming2market.com.au/listings/residential_sale-R2-4541351-greenbank |
| South Maclean | 1011 Teviot Road | 2 acres | 4 | 2 | * | https://coming2market.com.au/listings/residential_sale-R2-4467813-south-maclean | |
| Greenbank | 57 Casamia Court | 2.5 acres | 4 | 2 | * | * | https://coming2market.com.au/listings/residential_sale-R2-4085453-greenbank |
| Greenbank | 36 Lance Road | 5 acres | 3 | 2 | https://coming2market.com.au/listings/residential_sale-R2-4144453-greenbank | ||
| South Maclean | Lot 2 / 52 Glasgow Road | 59 acres | https://coming2market.com.au/listings/land_sale-R2-4536391-south-maclean |
C2M ($1,300,000 – $1,600,000)
| Suburb | Address | Land | Bed | Bath | Shed | Pool | Link |
| Heritage Park | 29 Montgomery Court | 1/2 acre | 5 | 2 | https://coming2market.com.au/listings/residential_sale-R2-4718587-heritage-park | ||
| Greenbank | 36 Bradley Court | 1 acre | 4 | 2 | * | * | https://coming2market.com.au/listings/residential_sale-R2-4472855-greenbank |
| New Beith | 49 Lyon Drive | 2.5 acres | https://coming2market.com.au/listings/residential_sale-R2-4723422-new-beith | ||||
| Cedar Vale | 7 Quail Street | 6.94 acres | 4 | 2 | * | https://coming2market.com.au/listings/residential_sale-R2-4659964-cedar-vale | |
| Chambers Flat | 149 Featherstone Road | 8.25 acres | 4 | 1 | https://coming2market.com.au/listings/residential_sale-R2-4447059-chambers-flat | ||
| Greenbank | 1 Pintail Court | 1 acre | https://coming2market.com.au/listings/residential_sale-R2-4730637-greenbank | ||||
| New Beith | 5 Dawson Close | 2634 m2 | https://coming2market.com.au/listings/residential_sale-R2-4733349-new-beith |
C2M ($1,600,000 – $2,000,000)
| Suburb | Address | Land | Bed | Bath | Shed | Pool | Link |
| Park Ridge South | 1 Mackunda Court | 1 acre | 4 | 2 | * | * | https://coming2market.com.au/listings/residential_sale-1P1803-park-ridge-south |
| Forestdale | 6 The Chase | 1 acre | 6 | 3 | * | https://coming2market.com.au/listings/residential_sale-R2-4263688-forestdale | |
| Riverbend | 98 Sebring Drive | 2 acres | https://coming2market.com.au/listings/residential_sale-R2-4615594-riverbend | ||||
| Greenbank | 12 Cockatiel Court | 1 acre | https://coming2market.com.au/listings/residential_sale-R2-4726476-greenbank | ||||
| New Beith | 24 Whiteley Court | 1 acre | https://coming2market.com.au/listings/residential_sale-R2-4731266-new-beith | ||||
| Park Ridge South | 62 Chesterfield Road | 2.5 acres | 4 | 2 | * | https://coming2market.com.au/listings/residential_sale-R2-4737420-park-ridge-south | |
| Greenbank | 108 Thornbill Drive | 5 acres | 4 | 2 | * | * | https://coming2market.com.au/listings/residential_sale-R2-4091945-greenbank |
C2M ($2,000,000 +)
| Suburb | Address | Land | Bed | Bath | Shed | Pool | Link |
| Forestdale | 3 Macadamia Street | 5000 m2 | 5 | 3 | * | * | https://coming2market.com.au/listings/residential_sale-R2-4680700-forestdale |
| New Beith | 171 Bidyan Boulevard | 3150 m2 | 5 | 3 | * | * | https://coming2market.com.au/listings/residential_sale-R2-4035653-new-beith |
| Forestdale | 71 Scribner Avenue | 1 acre | 5 | 4 | * | * | https://coming2market.com.au/listings/residential_sale-R2-4552481-forestdale |
| Greenbank | 57 Hedge Lane | 1 acre | 5 | 2 | https://coming2market.com.au/listings/residential_sale-R2-4250274-greenbank | ||
| Forestdale | 14 The Chase | 1 acre | 5 | 4 | * | * | https://coming2market.com.au/listings/residential_sale-R2-3719587-forestdale |
| Greenbank | 39 Kingfisher Road | 5 acres | 6 | 3 | * | https://coming2market.com.au/listings/residential_sale-R2-4726436-greenbank | |
| Park Ridge | 48 Mexicanus Drive | 5033 m2 | 5 | 2 | * | https://coming2market.com.au/listings/residential_sale-R2-4663165-park-ridge | |
| Riverbend | 33 Sebring Drive | 2 acres | 4 | 2 | * | * | https://coming2market.com.au/listings/residential_sale-R2-4736484-riverbend |